Chrome DevTools Network Tab Filter Cheat Sheet
Basic Filters
Filter Syntax | Description | Example |
---|---|---|
domain: | Filter by domain name | domain:example.com |
has-response-header: | Filter by response header | has-response-header:cache-control |
is: | Filter by property | is:running |
larger-than: | Filter by size (bytes) | larger-than:100000 |
method: | Filter by HTTP method | method:POST |
mime-type: | Filter by MIME type | mime-type:image/png |
mixed-content: | Show mixed content | mixed-content:all |
scheme: | Filter by scheme | scheme:https |
set-cookie-domain: | Filter by cookie domain | set-cookie-domain:example.com |
set-cookie-name: | Filter by cookie name | set-cookie-name:session |
set-cookie-value: | Filter by cookie value | set-cookie-value:123 |
status-code: | Filter by HTTP status | status-code:404 |
- | Negation (exclude) | -domain:googleanalytics.com |
Multiple Domain Filtering
Filter Example | Description |
---|---|
domain:cdn.example.com OR domain:assets.example.com | Show requests from either domain |
domain:(cdn.example.com assets.example.com) | Alternative syntax for multiple domains |
-domain:googleanalytics.com -domain:doubleclick.net | Exclude both domains |
domain:example.com -domain:cdn.example.com | Include main domain but exclude subdomain |
domain:/.*\.googleapis\.com/ | Use regex to match all googleapis.com subdomains |
`domain:/example.(com | org)/` |
Resource Type Filters
Filter | Description |
---|---|
resource-type:document | HTML documents |
resource-type:stylesheet | CSS files |
resource-type:image | Images |
resource-type:media | Media files (audio/video) |
resource-type:font | Font files |
resource-type:script | JavaScript files |
resource-type:websocket | WebSocket connections |
resource-type:fetch | Fetch API requests |
resource-type:xhr | XMLHttpRequest |
resource-type:preflight | CORS preflight requests |
resource-type:other | Other resources |
Status Code Ranges
Filter | Description |
---|---|
status-code:200-299 | Successful responses |
status-code:300-399 | Redirects |
status-code:400-499 | Client errors |
status-code:500-599 | Server errors |
Boolean Operators
Operator | Description | Example |
---|---|---|
AND or space | Logical AND | status-code:404 domain:example.com |
OR | Logical OR | mime-type:image/png OR mime-type:image/jpeg |
Response Properties Filters
Filter | Description |
---|---|
is:from-cache | Resources loaded from browser cache |
is:running | Active requests |
is:from-prefetch-cache | Resources from prefetch cache |
is:service-worker-intercepted | Intercepted by service worker |
has-response-header:cache-control | Has specific header |
larger-than:100000 | Larger than 100KB |
Time-Related Filters
Filter | Description |
---|---|
time-start: | Filter by start time (ms since recording) |
time-end: | Filter by end time (ms since recording) |
Quick Tips
- Use multiple filters together:
status-code:404 -domain:cdn.example.com
- Regular text (without prefix) searches across all fields
- Filters can be saved as presets in Chrome
- Right-click on a request and select “Filter for” for quick filtering
- Use the
-
prefix to exclude matching requests